Licensed to Hart High School Swim Team           HY-TEK's Meet Manager 3/5/2010
                            Pentathlon - 2/24/2010                             
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50FR    50FLY     50BK     50BR
==============================================================================================
      1 Castaneda, Yvette       HART      3:19.61  1:10.59    27.40    31.11    34.20    36.31
      2 Alliston, Miranda       HART      3:25.86  1:12.69    28.66    32.29    33.99    38.23
      3 Klinedinst, Caitlin     HART      3:28.20  1:11.12    30.75    32.20    37.03    37.10
      4 Lusk, Christine         HART      3:30.52  1:11.74    29.28    36.66    34.94    37.90
      5 Swindell, Cherise       HART      3:30.80  1:13.81    28.31    33.61    33.88    41.19
      6 Woodford, Ashley        HART      3:33.59  1:14.70    30.07    33.70    36.85    38.27
      7 Shapiro, Emily          HART      3:37.09  1:14.63    29.53    36.43    38.70    37.80
      8 Jones, Samantha         HART      3:41.17  1:15.50    29.44    35.41    40.31    40.51
      9 Reza, Meghan            HART      3:44.18  1:16.55    30.86    36.82    37.56    42.39
     10 Hamilton, Monica        HART      3:45.46  1:17.90    31.25    38.37    40.43    37.51
     11 Evans, Carly            HART      3:47.67  1:17.05    31.15    36.60    38.49    44.38
     12 Jones, Alicia           HART      3:48.75  1:18.19    31.99    37.70    38.24    42.63
     13 Reininger, Renae        HART      3:49.23  1:21.62    30.30    36.68    36.91    43.72
     14 Nelson, Leslie          HART      3:52.73  1:19.99    31.12    35.57    40.97    45.08
     15 Stewart, Katie          HART      3:56.33  1:21.09    31.10    38.26    38.36    47.52
     16 Julien, Delaney         HART      3:58.79  1:21.29    30.38    38.62    41.92    46.58
     17 Kavounas, Athena        HART      4:02.23  1:23.80    33.17    38.43    39.17    47.66
     18 Santoyo, Natalie        HART      4:03.63  1:25.19    31.33    37.67    44.01    45.43
     19 Negley, Christina       HART      4:09.35  1:24.90    35.00    41.89    41.84    45.72
     20 Goodfellow, Shelby      HART      4:12.37  1:28.43    34.50    40.51    41.21    47.72
     21 Avery, Hailee           HART      4:17.72  1:28.59    34.34    45.04    41.19    48.56
     22 Ferguson, Katelyn       HART      4:20.92  1:28.78    32.70    43.06    45.15    51.23
     23 Cruz, Lauren            HART      4:29.95  1:32.91    36.21    43.64    40.65    56.54
     24 Rumley, Juliet          HART      4:38.73  1:36.29    35.13    46.58    47.07    53.66
     25 Taft, Abby              HART      4:40.47  1:46.29    35.40    47.11    44.97    46.70
      - Lopez, Jameice          HART           NA  1:26.90    35.58    39.13    41.32       NS
      - Lowen, Annie Claire     HART           NA  1:24.44    35.28    39.75       NS       NS
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50FR    50FLY     50BK     50BR
==============================================================================================
      1 McQueen, Garrett        HART      3:09.00  1:06.38    26.42    28.95    31.10    36.15
      2 Korth, Kris             HART      3:15.38  1:06.01    27.78    32.91    34.52    34.16
      3 Van Leeuwen, Connor     HART      3:17.46  1:01.85    29.34    33.96    35.73    36.58
      4 Bates, Sheller          HART      3:20.52  1:08.00    27.82    33.70    34.75    36.25
      5 Ingrum, Robert          HART      3:20.89  1:08.06    26.71    33.42    36.46    36.24
      6 Barrios, Adrien         HART      3:21.22  1:09.82    29.29    32.48    34.21    35.42
      7 Gavilan, Alex           HART      3:22.84  1:11.59    27.53    29.77    37.08    36.87
      8 McGrath, Garrett        HART      3:25.09  1:10.97    26.51    32.85    35.46    39.30
      9 Dolan, Nick             HART      3:29.48  1:10.26    28.93    34.63    35.23    40.43
     10 Newberry, Ben           HART      3:29.81  1:13.49    28.43    34.61    35.59    37.69
     11 Kalinowski, Alexander   HART      3:29.93  1:14.19    27.88    31.30    36.03    40.53
     12 Kuhlman, Brendan        HART      3:30.91  1:12.43    29.04    34.48    37.25    37.71
     13 Christman, Parker       HART      3:33.23  1:13.64    27.84    34.62    37.56    39.57
     14 Gentner, Max            HART      3:42.76  1:15.69    29.62    34.85    39.48    43.12
     15 Alliston, Mac           HART      3:44.94  1:18.15    29.87    36.17    38.88    41.87
     16 Clark, Carlos           HART      3:47.45  1:18.36    29.61    40.27    40.23    38.98
     17 Culligan, Jake          HART      3:48.52  1:19.58    29.81    34.85    41.06    43.22
     18 Sveiven, Michael        HART      3:48.74  1:19.65    29.69    40.43    39.16    39.81
     19 Warren, Thomas          HART      3:48.80  1:18.18    30.74    38.64    39.45    41.79
     20 Munn, Kevin             HART      3:48.91  1:19.47    29.75    37.49    40.52    41.68
     21 Reed, Connor            HART      3:49.95  1:20.97    31.27    35.25    39.59    42.87
     22 Posey, Zachary          HART      3:50.98  1:19.68    30.04    38.01    39.53    43.72
      - Gardner, Austin         HART           NA       NT       NT       NT       NT       NT
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50FR    50FLY     50BK     50BR
==============================================================================================
      1 Hanson, Maggie          HART      2:59.49  1:02.75    25.78    27.62    29.43    33.91
      2 Asencio, Sam            HART      3:05.28  1:04.92    25.64    27.90    31.35    35.47
      3 Antoniuk, Nicole        HART      3:05.87  1:03.66    27.19    28.81    33.19    33.02
      4 Morrison, Nina          HART      3:07.38  1:05.30    25.31    28.48    31.58    36.71
      5 Good, Hayley            HART      3:07.73  1:05.28    25.90    29.74    31.65    35.16
      6 Schultz, Megan          HART      3:08.06  1:04.99    26.64    30.42    30.51    35.50
      7 Miller, Kelli           HART      3:09.76  1:06.27    27.00    29.48    32.94    34.07
      8 Barreiro, Nicolette     HART      3:11.71  1:07.21    25.99    28.65    31.63    38.23
      9 Antoniuk, Asia          HART      3:16.30  1:08.38    27.66    29.47    32.81    37.98
     10 Poleman, Stephanie      HART      3:18.37  1:09.22    27.30    30.12    32.66    39.07
     11 Nelson, Erica           HART      3:22.92  1:11.07    27.44    29.56    34.60    40.25
     12 Sage, Madeline          HART      3:24.34  1:10.45    28.44    33.31    35.26    36.88
     13 Supowit, Sydney         HART      3:26.49  1:12.58    29.21    32.63    34.11    37.96
     14 Reininger, Charlotte    HART      3:27.32  1:13.53    29.49    34.48    33.69    36.13
     15 Gorman, Kelly           HART      3:36.29  1:16.47    29.36    33.72    35.75    40.99
     16 Kavounas, Gabrielle     HART      3:44.47  1:18.62    30.51    35.23    37.82    42.29
     17 Weber, Allyson          HART      3:44.70  1:17.74    31.80    35.30    36.14    43.72
     18 Jones, Lindsay          HART      3:46.76  1:20.14    30.55    38.49    36.46    41.12
     19 Gilmore, Lauren         HART      3:47.60  1:19.47    31.53    34.59    41.28    40.73
     20 Estrada, Lauren         HART      3:51.24  1:20.50    31.03    38.03    35.44    46.24
     21 Bates, Sierra           HART      3:51.26  1:20.57    32.43    36.49    40.55    41.22
     22 Best, Danielle          HART      3:53.01  1:20.41    29.93    38.63    41.26    42.78
     23 Motschenbacher, Ashley  HART      4:10.94  1:25.29    32.69    43.33    42.70    46.93
      - Onnen, Melanie          HART           NA  1:15.31    28.65    35.75    35.21       NS
      - Greco-Ramirez, Destiny  HART           NA  1:12.68    29.57       NS    38.32    44.16
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50FR    50FLY     50BK     50BR
==============================================================================================
      1 Ngan, Alex              HART      2:41.25    56.45    22.54    25.12    25.97    31.17
      2 Antoniuk, Konrad        HART      2:43.66    56.39    23.58    25.39    26.29    32.01
      3 Johnson, Mitch          HART      2:57.21  1:01.45    24.10    26.23    28.99    36.44
      4 Cogswell, Chris         HART      2:58.36  1:01.56    24.91    28.46    29.52    33.91
      5 Scott, Griffin          HART      3:01.18  1:03.58    25.33    27.14    29.95    35.18
      6 Stevenson, Daniel       HART      3:04.41  1:04.39    24.78    24.78    27.90    42.56
      7 Moore, Geoffrey         HART      3:04.52  1:04.52    25.48    27.60    33.12    33.80
      8 Farr, Justin            HART      3:07.90  1:04.60    25.96    30.32    33.41    33.61
      9 Miladin, Grant          HART      3:08.98  1:04.79    26.05    29.54    36.61    31.99
     10 McGowan, Daniel         HART      3:09.20  1:04.81    26.25    31.68    33.13    33.33
     11 Bellows, Wilson         HART      3:09.31  1:06.81    23.82    32.24    30.74    35.70
     12 Scott, Hayden           HART      3:15.77  1:07.03    25.82    28.23    35.68    39.01
     13 Springer, Cole          HART      3:16.82  1:07.60    26.66    31.62    33.32    37.62
     14 Hand, Henry             HART      3:18.40  1:08.19    26.09    33.46    33.60    37.06
     15 Lung, Jerry             HART      3:20.15  1:16.23    26.58    30.23    33.87    33.24
     16 Gravel, Cameron         HART      3:41.00  1:17.75    29.62    34.80    40.60    38.23
     17 Sarno, Anthony          HART      3:51.52  1:17.82    31.39    39.67    42.32    40.32
      - Ferguson, Tom           HART           NA       NT       NT       NT       NT       NT