Licensed to Hart High School Swim Team      HY-TEK's MEET MANAGER 3.0 2/14/2013
                            Pentathlon - 2/24/2011                             
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Waage, Bryana           HART      3:00.43  1:03.42    31.14    32.74    28.24    24.89
      2 Osowski, Emma           HART      3:12.31  1:05.51    30.67    38.30    30.91    26.92
      3 Madia, Gabbi            HART      3:14.33  1:07.40    34.83    35.51    28.85    27.74
      4 Rodrigo, Davina         HART      3:33.36  1:13.26    35.20    41.59    33.75    29.56
      5 Sage, Meagan            HART      3:46.01  1:18.30    36.85    43.63    35.59    31.64
      6 Hummitzsch, Breanna     HART      3:48.82  1:19.40    40.48    40.36    37.75    30.83
      7 Christman, Laurel       HART      3:55.45  1:22.50    40.17    43.46    36.88    32.44
      8 Karolat, Shania         HART      4:00.71  1:22.48    39.98    45.15    40.06    33.04
      9 Marshall, Julianna      HART      4:14.43  1:27.20    46.56    43.13    42.35    35.19
      - Nguyen, Valerie         HART           NA       NT       NT       NT       NT       NT
      - Daniele, Michele        HART           NA       NT       NT       NT       NT       NT
 
                               Boys  Pentathlon                                
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Johnson, Matt           HART      2:46.78    58.14    27.31    31.92    25.99    23.42
      2 Aneksirikul, Naphong    HART      2:48.05    58.99    27.97    31.12    25.96    24.01
      3 Gragas, Jonathan        HART      2:57.60  1:01.69    31.88    32.62    26.74    24.67
      4 Moore, Kevin            HART      2:59.20  1:02.51    30.68    32.95    28.55    24.51
      5 Miller, Mitchell        HART      3:10.81  1:07.56    32.81    34.08    29.44    26.92
      6 LeMay, Kevin            HART      3:12.37  1:07.19    32.57    36.81    29.05    26.75
      7 Swindell, Ryan          HART      3:13.12  1:06.94    32.44    37.02    29.78    26.94
      8 Goorsky, Gabriel        HART      3:27.33  1:12.34    36.51    37.00    33.12    28.36
      9 Atkins, Chandler        HART      3:35.25  1:14.50    35.11    41.33    35.37    28.94
     10 Snow, Ryan              HART      3:35.34  1:12.74    38.28    37.95    35.48    30.89
     11 Hill, Scott             HART      3:39.65  1:15.90    35.75    41.85    34.65    31.50
     12 Lund, Danny             HART      3:48.96  1:18.60    41.00    40.74    37.05    31.57
     13 Hyun, Danny             HART      3:58.03  1:22.54    40.62    42.62    39.30    32.95
 
                               Girls  Pentathlon                               
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Antoniuk, Asia          HART      3:01.27  1:03.64    29.87    34.91    27.23    25.62
      2 Lusk, Christine         HART      3:12.16  1:06.94    31.93    33.99    32.38    26.92
      3 Castaneda, Yvette       HART      3:15.44  1:08.41    33.42    36.71    30.47    26.43
      4 Jones, Samantha         HART      3:24.71  1:11.99    35.03    38.59    31.22    27.88
      5 Shapiro, Emily          HART      3:27.77  1:12.01    36.78    35.45    34.58    28.95
      6 Hamilton, Monica        HART      3:32.59  1:13.29    37.00    35.87    36.31    30.12
      7 Nelson, Leslie          HART      3:33.87  1:14.45    36.81    40.21    31.81    30.59
      8 Evans, Carly            HART      3:34.47  1:12.50    35.79    40.14    37.37    28.67
      9 Nguyen, Valerie         HART      3:43.58  1:17.49    38.06    41.27    34.85    31.91
     10 Reininger, Renae        HART      3:43.65  1:17.02    36.17    42.52    37.98    29.96
     11 Daniele, Michele        HART      3:45.77  1:17.83    36.86    43.67    34.00    33.41
     12 Kavounas, Athena        HART      3:56.49  1:21.05    37.57    47.01    36.93    33.93
      - Avery, Hailee           HART           NA       NT       NT       NT       NT       NT
      - Schultz, Megan          HART           NA       NT       NT       NT       NT       NT
 
                               Boys  Pentathlon                                
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Scott, Griffin          HART      2:50.62  1:00.54    28.08    32.91    25.40    23.69
      2 McGowan, Daniel         HART      3:00.20  1:02.78    30.63    31.35    30.16    25.28
      3 Bates, Sheller          HART      3:07.16  1:05.46    33.24    31.82    30.35    26.29
      4 McQueen, Garrett        HART      3:08.72  1:06.81    30.16    36.80    28.78    26.17
      5 McGrath, Garrett        HART      3:08.73  1:11.00    29.78    35.56    27.96    24.43
      6 Barrios, Adrien         HART      3:15.26  1:08.53    34.05    33.50    31.06    28.12
      7 Kuhlman, Brendan        HART      3:17.99  1:08.35    33.12    35.79    32.30    28.43
      8 Alliston, Mac           HART      3:21.69  1:10.84    33.83    37.74    32.71    26.57
      9 Gentner, Max            HART      3:22.37  1:11.25    35.03    39.36    28.63    28.10
     10 Gardner, Austin         HART      3:24.98  1:13.00    33.31    40.04    31.20    27.43
      - Zima, Casey             HART           NA       NT       NT       NT       NT       NT
 
                               Girls  Pentathlon                               
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Antoniuk, Nicole        HART      2:58.17  1:01.47    31.21    32.09    27.50    25.90
      2 Barreiro, Nicolette     HART      3:02.43  1:04.35    28.96    36.80    27.13    25.19
      3 Poleman, Stephanie      HART      3:08.14  1:05.71    30.00    36.74    29.40    26.29
      4 Swindell, Cherise       HART      3:28.30  1:13.81    32.76    41.02    32.10    28.61
      5 Reza, Meghan            HART      3:34.72  1:13.53    35.22    40.50    35.16    30.31
      6 Julien, Delaney         HART      3:45.92  1:18.92    38.72    42.34    36.91    29.03
      7 Cruz, Lauren            HART      3:52.17  1:21.07    37.05    43.90    37.45    32.70
      8 Santoyo, Natalie        HART      3:52.83  1:22.98    40.81    41.83    34.98    32.23
 
                               Boys  Pentathlon                                
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Johnson, Mitch          HART      2:48.19    58.79    27.12    34.31    24.46    23.51
      2 Cogswell, Chris         HART      2:48.26    58.67    27.00    32.92    26.04    23.63
      3 Korth, Kris             HART      2:53.54  1:00.28    29.70    30.08    28.45    25.03
      4 Zima, Casey             HART      3:02.49  1:03.65    28.68    35.35    28.87    25.94
      5 Hand, Henry             HART      3:04.78  1:05.01    30.50    34.25    30.01    25.01
      6 Ferguson, Tom           HART      3:07.20  1:04.72    32.36    31.57    31.78    26.77
      7 Newberry, Ben           HART      3:10.81  1:06.56    31.53    35.48    29.94    27.30
      8 Christman, Parker       HART      3:15.33  1:09.05    34.40    35.67    30.44    25.77
      9 Dolan, Nick             HART      3:15.74  1:07.55    32.94    37.03    31.79    26.43
     10 Clark, Carlos           HART      3:31.61  1:13.83    38.54    37.44    34.39    27.41
      - Warren, Thomas          HART           NA       NS    36.14    39.46    35.63    30.53
 
                               Girls  Pentathlon                               
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Asencio, Sam            HART      3:01.25  1:04.47    30.51    34.08    27.18    25.01
      2 Good, Hayley            HART      3:02.19  1:03.81    30.07    33.46    29.09    25.76
      3 Alliston, Miranda       HART      3:25.47  1:12.38    34.09    37.38    32.80    28.82
      4 Reininger, Charlotte    HART      3:37.44  1:15.80    34.46    38.01    37.09    32.08
      5 Woodford, Ashley        HART      3:39.74  1:17.24    37.49    39.12    34.49    31.40
      6 Weber, Allyson          HART      3:43.34  1:17.37    35.78    43.38    34.21    32.60
      7 Gentner, Dylan          HART      3:44.30  1:16.05    36.29    45.60    33.59    32.77
      8 Goorsky, Greta          HART      3:50.65  1:16.89    38.34    49.71    35.27    30.44
 
                               Boys  Pentathlon                                
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Ngan, Alex              HART      2:32.52    54.31    24.44    28.84    23.49    21.44
      2 Moore, Geoffrey         HART      2:52.89  1:00.84    29.95    31.40    26.36    24.34
      3 Bellows, Wilson         HART      2:56.24  1:02.10    28.64    33.43    28.47    23.60
      4 Stevenson, Daniel       HART      3:02.90  1:04.04    28.22    39.12    27.13    24.39
      5 Scott, Hayden           HART      3:10.35  1:06.96    33.93    36.18    28.27    25.01
      6 Lung, Jerry             HART      3:11.93  1:06.21    34.59    32.25    31.78    27.10
      7 Springer, Cole          HART      3:18.51  1:08.24    35.46    37.01    31.01    26.79
      8 Van Leeuwen, Connor     HART      3:22.83  1:10.93    35.50    34.88    33.70    27.82
      9 Gavilan, Alex           HART      3:23.29  1:11.14    37.15    38.87    29.48    26.65