Licensed to Hart High School Swim Team      HY-TEK's MEET MANAGER 3.0 2/24/2012
                    2012 Pentathlon Results by Grade Level                     
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Ranslem, Mik            HART      3:02.81  1:03.62    30.68    33.92    27.44    27.15
      2 Santoyo, Tamara         HART      3:09.35  1:04.50    32.51    38.65    27.57    26.12
      3 MacKinnon, Kelly        HART      3:22.67  1:09.92    31.82    38.92    33.24    28.77
      4 Theberge, Lindsey       HART      3:37.46  1:16.47    34.10    40.97    33.25    32.67
      5 McAnnally, Monique      HART      3:43.84  1:15.77    39.81    39.55    36.09    32.62
      6 Kelley, Emma            HART      3:49.94  1:16.92    40.64    42.90    35.96    33.52
      7 Fricke, Monique         HART      4:00.84  1:23.70    40.82    44.24    40.38    31.70
      8 Shapiro, Kelly          HART      4:04.62  1:21.87    43.51    43.21    40.01    36.02
      9 Stevenson, Kimberly     HART      4:07.14  1:26.26    45.00    41.30    38.40    36.18
 
                               Boys  Pentathlon                                
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Cogswell, Cole          HART      2:44.60    57.04    27.01    32.03    25.66    22.86
      2 Barreiro, Austin        HART      2:55.50  1:00.40    28.22    33.13    28.15    25.60
      3 Quick, Ryan             HART      2:59.93  1:02.54    30.10    34.28    27.46    25.55
      4 Cardia, Alex            HART      3:07.78  1:05.82    32.45    34.35    28.66    26.50
      5 Karolat, Lysander       HART      3:25.57  1:12.61    35.38    37.40    32.35    27.83
      6 Nguyen, Sidney          HART      3:26.25  1:11.94    37.82    34.56    33.60    28.33
      7 McGrath, Broderick      HART      3:27.31  1:11.43    38.51    35.40    33.04    28.93
      8 Weissman, Noah          HART      3:29.94  1:11.71    34.04    41.41    34.32    28.46
      9 McCulley, Tyler         HART      3:41.14  1:15.42    39.59    38.34    36.32    31.47
 
                               Girls  Pentathlon                               
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Waage, Bryana           HART      2:58.16  1:01.98    29.97    32.49    28.36    25.36
      2 Osowski, Emma           HART      3:10.64  1:06.24    32.29    36.59    29.01    26.51
      3 Madia, Gabbi            HART      3:14.97  1:07.96    35.13    35.38    28.76    27.74
      4 Turner, Caitlyn         HART      3:39.14  1:15.85    35.02    42.74    35.58    29.95
      5 Christman, Laurel       HART      3:41.10  1:17.26    37.94    40.95    34.02    30.93
      6 Hummitzsch, Breanna     HART      3:42.66  1:17.34    40.33    37.68    36.30    31.01
      7 Karolat, Shania         HART      3:53.16  1:19.95    39.70    43.18    38.40    31.93
      8 Sto. Domingo, Gabriella HART      4:29.57  1:32.97    49.22    45.59    45.69    36.10
      - Marshall, Julianna      HART           NA  1:28.80       NS       NS       NS       NS
 
                               Boys  Pentathlon                                
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Aneksirikul, Naphong    HART      2:46.02    57.72    28.38    30.68    25.67    23.57
      2 Johnson, Matt           HART      2:46.36    57.49    27.28    32.02    25.96    23.61
      3 Moore, Kevin            HART      2:53.43  1:00.59    29.87    32.44    27.11    23.42
      4 Gragas, Jonathan        HART      2:56.99  1:01.35    31.68    33.03    26.97    23.96
      5 Swindell, Ryan          HART      3:09.52  1:06.49    31.92    36.35    28.47    26.29
      6 Goorsky, Gabriel        HART      3:10.03  1:07.31    34.49    34.39    28.28    25.56
      7 Miller, Mitchell        HART      3:10.06  1:05.77    35.89    33.11    29.11    26.18
      8 LeMay, Kevin            HART      3:14.15  1:09.28    33.34    37.20    28.22    26.11
      9 Atkins, Chandler        HART      3:20.78  1:10.14    33.73    37.34    32.02    27.55
     10 Hill, Scott             HART      3:27.22  1:14.05    32.97    40.04    31.22    28.94
     11 Snow, Ryan              HART      3:27.74  1:09.93    39.36    34.70    33.56    30.19
     12 Lund, Danny             HART      3:36.76  1:14.83    40.62    37.53    35.16    28.62
 
                               Girls  Pentathlon                               
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Schultz, Megan          HART      3:01.57  1:02.69    29.61    34.04    29.16    26.07
      2 Antoniuk, Asia          HART      3:01.73  1:03.01    29.94    34.90    27.78    26.10
      3 Lusk, Christine         HART      3:09.95  1:06.39    32.04    32.88    31.77    26.87
      4 Castaneda, Yvette       HART      3:14.04  1:08.13    34.67    34.80    29.54    26.90
      5 Shapiro, Emily          HART      3:22.29  1:10.56    36.61    34.97    32.26    27.89
      6 Hamilton, Monica        HART      3:33.05  1:13.43    38.70    34.72    36.42    29.78
      7 Nelson, Leslie          HART      3:34.05  1:13.57    38.11    41.65    31.07    29.65
      8 Evans, Carly            HART      3:36.75  1:14.15    37.10    41.29    36.01    28.20
      9 Reininger, Renae        HART      3:43.93  1:18.38    35.32    41.16    38.24    30.83
     10 Daniele, Michele        HART      3:45.89  1:19.55    37.12    43.60    33.39    32.23
     11 Kavounas, Athena        HART      3:48.14  1:19.08    35.57    45.83    35.08    32.58
     12 Nguyen, Valerie         HART      3:48.60  1:20.14    37.93    42.21    35.82    32.50
     13 Avery, Hailee           HART      4:04.39  1:24.52    38.06    45.06    43.00    33.75
 
                               Boys  Pentathlon                                
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Scott, Griffin          HART      2:48.53    59.34    28.64    31.88    25.14    23.53
      2 Liu, Quincy             HART      2:53.16    57.28    36.40    29.28    26.35    23.85
      3 McQueen, Garrett        HART      2:57.56  1:01.85    28.99    34.42    27.10    25.20
      4 McGowan, Daniel         HART      2:57.93  1:01.49    31.53    30.53    29.29    25.09
      5 McGrath, Garrett        HART      2:59.78  1:03.82    30.52    33.79    27.49    24.16
      6 Bates, Sheller          HART      3:05.09  1:04.64    32.83    31.69    29.62    26.31
      7 Kuhlman, Brendan        HART      3:10.71  1:06.06    32.39    35.02    30.19    27.05
      8 Barrios, Adrien         HART      3:11.80  1:07.13    35.03    32.03    29.72    27.89
      9 Alliston, Mac 16        HART      3:13.31  1:08.24    33.59    35.34    29.67    26.47
     10 Gardner, Austin         HART      3:23.78  1:11.55    34.20    40.24    30.58    27.21
     11 Moeller, Jason          HART      3:35.65  1:14.88    36.78    37.29    38.45    28.25
 
                               Girls  Pentathlon                               
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Antoniuk, Nicole        HART      3:01.44  1:02.60    31.97    32.71    27.94    26.22
      2 Barreiro, Nicolette     HART      3:03.22  1:03.79    29.97    36.71    27.61    25.14
      3 Poleman, Stephanie      HART      3:14.84  1:07.68    31.58    37.22    31.14    27.22
      4 Swindell, Cherise       HART      3:27.69  1:12.50    32.58    42.17    32.77    27.67
      5 Santoyo, Natalie        HART      4:04.56  1:25.88    41.26    45.12    37.38    34.92
 
                               Boys  Pentathlon                                
 
  Place Name                    Team        Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Johnson, Mitch          HART      2:43.16    56.82    26.79    32.47    24.01    23.07
      2 Cogswell, Chris         HART      2:44.28    56.60    26.58    31.86    25.94    23.30
      3 Korth, Kris             HART      2:48.29    57.98    29.61    29.81    27.02    23.87
      4 Newberry, Ben           HART      2:56.83  1:01.53    28.43    33.09    28.09    25.69
      5 Hand, Henry             HART      2:59.75  1:02.69    29.47    33.79    28.91    24.89
      6 Dolan, Nick             HART      3:14.97  1:07.80    31.99    35.80    32.65    26.73
      7 Ferguson, Tom           HART      3:15.80  1:07.25    35.16    32.57    32.62    28.20
      8 Christman, Parker       HART      3:19.50  1:10.84    34.35    37.30    31.01    26.00