Licensed to Hart High School Swim Team      HY-TEK's MEET MANAGER 5.0 2/28/2014
                          2014 Pentathlon - 2/26/2014                          
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Wohlenberg, Kieran      HART      3:22.91  1:10.84    35.00    36.44    31.45    29.18
      2 Horst, Josephine        HART      3:38.10  1:16.63    35.45    44.17    32.44    29.41
      3 Lusk, Ashley            HART      3:39.12  1:15.17    36.90    38.71    36.97    31.37
      4 Whitney, Jessica        HART      3:41.31  1:16.54    37.19    40.72    35.87    30.99
      5 Walsh, Mary Margaret    HART      3:42.04  1:16.43    38.07    39.52    34.70    33.32
      6 Yerovi, Emilia          HART      3:45.02  1:17.79    36.78    46.44    33.03    30.98
      7 Marquez-Barrett, Kendra HART      3:56.49  1:23.48    36.48    45.09    39.18    32.26
      8 Pin, Sabrina            HART      4:05.95  1:26.15    42.23    43.90    41.30    32.37
      - Rose, Shayne            HART           NA  1:13.72    35.88       NT    32.28    29.44
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Osowski, Adam           HART      2:56.08  1:00.77    30.44    33.32    27.50    24.05
      2 Brimer, Ryan            HART      2:56.91  1:00.78    30.58    33.25    28.02    24.28
      3 Alcantara, Garret       HART      2:58.05  1:01.85    28.42    33.73    28.23    25.82
      4 Santoyo, Emilio         HART      2:59.20  1:01.63    29.35    35.22    27.09    25.91
      5 Hillairet, Chris        HART      3:22.51  1:11.33    34.77    35.73    33.01    27.67
      6 Daucher, Jakob          HART      3:23.68  1:10.78    33.73    35.82    33.90    29.45
      7 Kline, Garrett          HART      3:39.24  1:15.74    35.49    43.44    33.41    31.16
      8 Riddle, Samuel          HART      3:40.37  1:17.16    37.07    40.56    36.09    29.49
      9 Snelson, Jonathan       HART      3:43.68  1:17.86    38.45    38.65    37.54    31.18
     10 Theberge, Zachary       HART      4:20.80  1:30.62    40.31    48.62    46.08    35.17
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Niemi, Erin             HART      3:06.43  1:04.62    31.37    34.85    28.49    27.10
      2 McKenna, Katherine      HART      3:16.33  1:09.92    32.34    36.57    29.32    28.18
      3 Kuch, Abbie             HART      3:26.83  1:12.41    36.37    38.06    31.25    28.74
      4 Coblentz, Sarah         HART      3:32.14  1:13.51    33.04    44.35    33.44    27.80
      5 Boron, Brooke           HART      3:35.36  1:15.11    35.65    42.16    33.18    29.26
      6 Wambolt, Marisa         HART      3:53.79  1:20.35    41.46    41.08    38.41    32.49
      - Silberman, Morgan       HART           NA  1:13.01    36.62    37.09       NT    28.68
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Collins, Tyler          HART      2:52.47    59.62    28.46    32.38    27.25    24.76
      2 Loera, Jency            HART      2:56.50  1:00.85    29.72    31.97    28.24    25.72
      3 Thompson, Trevor        HART      3:09.47  1:05.55    33.42    32.53    31.67    26.30
      4 Wagner, John            HART      3:09.49  1:06.72    31.91    35.93    28.49    26.44
      5 Yerovi, Martin          HART      3:11.60  1:07.27    33.22    36.74    28.07    26.30
      6 Scott, Aiden            HART      3:12.52  1:07.99    35.65    34.11    28.19    26.58
      7 Throckmorton, Hunter    HART      3:14.24  1:08.30    33.13    36.20    29.80    26.81
      8 Burton, Ara             HART      3:24.91  1:13.29    35.58    34.64    34.06    27.34
      9 Silberman, Spencer      HART      3:30.65  1:12.24    32.94    37.57    40.63    27.27
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 MacKinnon, Kelly        HART      3:30.83  1:13.92    32.58    40.39    34.24    29.70
      2 McAnnally, Monique      HART      3:34.55  1:14.26    36.47    38.62    34.34    30.86
      3 Beach, Katrina          HART      3:41.68  1:17.33    35.66    41.01    37.34    30.34
      4 Shapiro, Kelly          HART      3:42.14  1:16.00    39.21    39.45    35.96    31.52
      5 Fricke, Monique         HART      3:42.96  1:17.86    37.67    40.23    36.53    30.67
      6 Kelley, Emma            HART      3:45.64  1:16.67    40.19    43.16    32.72    32.90
      7 Dolan, Jackie           HART      4:10.82  1:25.02    39.74    49.46    42.10    34.50
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Cardia, Alex            HART      2:56.44  1:02.04    29.85    32.99    26.87    24.69
      2 Nguyen, Sidney          HART      3:04.80  1:05.82    34.79    29.90    28.60    25.69
      3 Karolat, Lysander       HART      3:07.70  1:07.36    32.22    33.87    28.67    25.58
      4 Seredian, Eric          HART      3:24.95  1:13.96    36.90    34.80    31.80    27.49
      5 Pruitt, Brandon         HART      3:39.90  1:17.23    34.73    44.31    32.97    30.66
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Madia, Gabbi            HART      3:17.84  1:09.20    35.05    35.01    30.32    28.26
      2 Hummitzsch, Breanna     HART      3:30.26  1:12.87    39.01    35.47    33.58    29.33
      3 Christman, Laurel       HART      3:48.92  1:18.42    38.80    42.63    36.95    32.12
      4 Karolat, Shania         HART      3:49.62  1:18.70    38.42    43.11    37.57    31.82
      5 Reeve, Meredith         HART      4:04.57  1:24.45    41.29    49.17    37.80    31.86
      - Stevenson, Kimberly     HART           NA       NT    40.28    40.03       NT    33.66
      - Turner, Caitlyn         HART           NA       NT    35.91       NT    34.46    29.51
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Moore, Kevin            HART      2:40.79    56.33    27.69    29.70    24.94    22.13
      2 Aneksirikul, Naphong    HART      2:43.66    56.56    27.24    30.51    25.39    23.96
      3 Gragas, Jonathan        HART      2:57.79  1:01.80    31.12    33.10    27.70    24.07
      4 Van Name, David         HART      2:58.21  1:02.49    31.66    32.43    26.78    24.85
      5 Swindell, Ryan          HART      3:04.28  1:05.44    31.49    35.18    27.58    24.59
      6 Lund, Danny             HART      3:14.47  1:07.18    35.82    34.65    28.80    28.02
      7 LeMay, Kevin            HART      3:14.56  1:09.02    33.03    36.31    28.74    27.46
      8 Atkins, Chandler        HART      3:20.14  1:11.04    33.22    38.10    31.11    26.67
      - Miller, Mitchell        HART           NA       NT       NT       NT       NT       NT
      - Snow, Ryan              HART           NA  1:06.48       NT       NT       NT       NT