Licensed to Hart High School Swim Team      HY-TEK's MEET MANAGER 5.0 2/19/2015
                          2015 Pentathlon - 2/18/2015                          
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Tran, Kiana             HART      3:02.19  1:03.60    29.48    34.00    28.21    26.90
      2 Helgeson, Brooke        HART      3:03.53  1:03.41    29.83    35.08    28.76    26.45
      3 Hill, Grace             HART      3:08.65  1:06.08    30.74    35.38    29.62    26.83
      4 Santoyo, Melissa        HART      3:10.88  1:06.60    31.61    35.64    30.27    26.76
      5 Skarshaug, Stephanie    HART      3:12.77  1:06.50    32.00    36.06    30.24    27.97
      6 Toledo, Taryn           HART      3:14.32  1:07.17    33.78    35.40    30.85    27.12
      7 Wolpert, Madison        HART      3:17.62  1:08.07    32.35    38.42    31.87    26.91
      8 Nadeau, Kelly           HART      3:18.71  1:08.78    33.23    37.58    31.42    27.70
      9 Lund, Alyson            HART      3:57.40  1:22.38    41.54    43.12    37.52    32.84
     10 Van Hoek, Riley         HART      4:14.43  1:28.18    45.20    43.61    41.61    35.83
     11 Miranda, Madison        HART      4:14.89  1:28.23    44.65    46.69    42.80    32.52
     12 Adams, Kennedy          HART      4:37.67  1:33.68    43.83    49.57    55.42    35.17
     13 Gillespie, Alexandria   HART      4:38.87  1:32.04    52.14    50.34    51.01    33.34
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 MacKinnon, Collin       HART      3:01.01  1:04.62    30.62    32.05    28.76    24.96
      2 Klement, Cade           HART      3:04.59  1:03.57    30.20    35.35    29.60    25.87
      3 James, Jake             HART      3:08.07  1:05.14    34.84    32.06    30.58    25.45
      4 Madia, Joey             HART      3:16.41  1:09.12    32.70    36.25    32.42    25.92
      5 Theberge, Derian        HART      3:30.87  1:13.46    35.58    36.01    37.53    28.29
      6 Snow, Adam              HART      3:30.89  1:13.01    37.44    38.02    34.01    28.41
      7 Pruitt, Tyler           HART      3:33.02  1:16.67    36.47    41.72    30.86    27.30
      8 Geron, Daniel           HART      3:38.42  1:16.83    37.58    39.03    34.69    30.29
      9 Schultz, Eric           HART      3:42.73  1:14.99    34.94    44.66    38.47    29.67
     10 Julian, Matthew         HART      3:50.82  1:19.48    38.78    49.61    32.95    30.00
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Merlo, Dani             HART      3:09.88  1:06.68    31.88    35.83    28.91    26.58
      2 Rose, Shayne            HART      3:33.75  1:14.54    36.06    41.33    32.28    29.54
      3 Horst, Josephine        HART      3:36.45  1:16.56    35.44    43.22    31.96    29.27
      4 Whitney, Jessica        HART      3:37.42  1:15.29    38.45    38.87    35.05    29.76
      5 Lusk, Ashley            HART      3:38.73  1:15.08    36.51    39.30    36.48    31.36
      6 Yerovi, Emilia          HART      3:50.30  1:20.21    38.84    46.84    32.86    31.55
      7 Negrete, Katrina        HART      3:51.36  1:18.54    36.98    47.52    36.51    31.81
      8 Walsh, Mary Margaret    HART      3:51.48  1:20.00    40.74    41.77    34.06    34.91
      9 Cathcart, Jordan        HART      4:16.25  1:29.88    41.43    48.63    43.27    33.04
      - Marquez-Barrett, Kendra HART           NA  1:16.61    34.88       NT    34.66    31.38
      - Pin, Sabrina            HART           NA  1:16.95       NT    43.17       NT    29.59
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Osowski, Adam           HART      2:50.05    58.81    28.40    33.32    26.76    22.76
      2 Brimer, Ryan            HART      2:52.87    59.15    29.19    33.85    27.07    23.61
      3 Santoyo, Emilio         HART      2:53.25    59.86    28.12    33.89    26.77    24.61
      4 Daucher, Jakob          HART      3:16.91  1:09.94    32.10    35.49    31.70    27.68
      5 Levalois, Alex          HART      3:26.40  1:12.45    36.18    35.99    32.81    28.97
      6 Kline, Garrett          HART      3:33.27  1:13.98    34.06    41.29    34.26    29.68
      7 Snelson, Jonathan       HART      3:33.41  1:13.56    36.33    36.44    35.28    31.80
      8 Riddle, Samuel          HART      3:34.03  1:15.33    37.09    39.03    34.00    28.58
      9 Goeckeritz, Tyler       HART      3:46.87  1:18.40    39.65    41.25    37.80    29.77
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Niemi, Erin             HART      3:12.31  1:06.50    32.92    35.94    29.36    27.59
      2 McKenna, Katherine      HART      3:14.07  1:07.99    32.10    36.09    29.65    28.24
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Loera, Jency            HART      2:50.60    59.63    28.31    30.86    27.03    24.77
      2 Scott, Aiden            HART      3:12.42  1:06.63    38.22    33.31    28.18    26.08
      3 Throckmorton, Hunter    HART      3:15.29  1:08.01    34.60    37.55    29.32    25.81
      - Wagner, John            HART           NA       NS       NT       NT       NT       NT
      - Silberman, Spencer      HART           NA  1:06.31    32.35    34.85    32.96       NT
      - Thompson, Trevor        HART           NA  1:06.53       NT    31.59    28.82    25.81
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 MacKinnon, Kelly        HART      3:30.40  1:12.98    33.27    41.07    34.47    28.61
      2 Beach, Katrina          HART      3:39.28  1:15.70    35.20    41.07    37.31    30.00
      3 Fowler, Kelsey          HART      4:10.79  1:27.23    41.41    46.96    42.58    32.61
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Cardia, Alex            HART      2:55.67  1:01.22    30.61    32.46    26.68    24.70
      2 Nguyen, Sidney          HART      3:06.83  1:06.03    35.10    30.84    28.76    26.10
      3 Karolat, Lysander       HART      3:07.91  1:08.87    31.98    33.11    28.39    25.56
      4 Seredian, Eric          HART      3:15.52  1:08.08    36.09    33.50    30.18    27.67
      5 Weissman, Noah          HART      3:18.40  1:07.99    31.60    39.83    31.45    27.53
      6 Pruitt, Brandon         HART      3:32.17  1:14.91    34.34    42.17    31.41    29.34