Licensed to Hart High School Swim Team      HY-TEK's MEET MANAGER 5.0 2/29/2016
                          2016 Pentathlon - 2/26/2016                          
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Lewis, Genesis          HART      3:07.72  1:04.98    30.77    39.12    27.04    25.81
      2 Silas, Sydnie           HART      3:18.42  1:09.18    34.28    37.14    30.55    27.27
      3 Terrones, Fernanda      HART      3:22.93  1:09.39    38.85    35.74    31.27    27.68
      4 Chan, Madeleine         HART      3:32.36  1:13.55    34.59    40.87    34.19    29.16
      5 DelHoyo, Hadley         HART      3:45.66  1:19.16    38.00    44.05    32.91    31.54
      6 Rietzel, Hannah         HART      3:50.86  1:18.65    37.37    44.33    37.07    33.44
      7 Bae, Kiera              HART      3:52.11  1:20.83    40.93    41.22    36.56    32.57
      8 Park, Abigail           HART      3:53.98  1:21.34    37.95    42.99    38.43    33.27
      9 Young, Sierra           HART      3:57.00  1:21.54    42.96    39.80    38.71    33.99
     10 Razo, Dari              HART      4:12.05  1:25.38    41.46    49.74    39.75    35.72
     11 Necessary, Kiara        HART      4:45.90  1:36.36    50.71    46.57    51.51    40.75
     12 Bradder, Rebecca        HART      4:48.28  1:37.97    49.53    57.25    45.28    38.25
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Quick, Jonathan         HART      2:40.03    56.41    26.57    29.74    24.45    22.86
      2 Brown, Max              HART      2:43.77    57.03    26.55    31.68    25.65    22.86
      3 Waage, Dawson           HART      2:50.51    59.30    27.75    32.27    27.05    24.14
      4 Christensen, Luke       HART      3:07.02  1:05.37    33.01    32.58    29.67    26.39
      5 Julian, Nick            HART      3:22.66  1:10.63    33.40    39.92    31.00    27.71
      6 Zakher, Christian       HART      3:23.14  1:09.48    36.19    38.16    31.01    28.30
      7 Achkarian, Lucas        HART      3:26.90  1:11.06    34.19    41.70    32.76    27.19
      8 Lusk, Joshua            HART      3:36.96  1:13.84    34.38    41.83    36.44    30.47
      9 Marquez-Barrett, Karson HART      3:38.46  1:11.02    48.76    35.73    35.98    26.97
     10 Gragas, Joshua          HART      3:46.11  1:20.76    38.79    38.01    34.86    33.69
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Tran, Kiana             HART      2:57.65  1:02.47    28.98    32.51    27.54    26.15
      2 Skarshaug, Stephanie    HART      3:06.49  1:05.28    30.43    35.73    28.61    26.44
      2 Niemi, Emily            HART      3:06.49  1:05.04    32.73    33.31    28.69    26.72
      4 Santoyo, Melissa        HART      3:06.58  1:05.95    30.04    35.63    28.67    26.29
      5 Toledo, Taryn           HART      3:06.61  1:04.81    32.46    33.57    29.17    26.60
      6 Hill, Grace             HART      3:07.57  1:04.87    31.24    35.72    29.12    26.62
      7 Wolpert, Madison        HART      3:10.75  1:07.12    31.27    36.18    29.85    26.33
      8 Nadeau, Kelly           HART      3:21.95  1:09.91    33.25    39.31    31.25    28.23
      9 Barrera, Julia          HART      3:25.48  1:11.98    32.84    41.23    31.68    27.75
     10 Lund, Alyson            HART      3:50.17  1:20.57    39.24    42.46    35.46    32.44
     11 Van Hoek, Riley         HART      4:04.42  1:24.58    40.56    41.46    45.54    32.28
     12 Gillespie, Alexandria   HART      4:16.21  1:30.36    43.66    46.40    41.74    34.05
     13 Miranda, Madison        HART      4:21.07  1:29.35    44.32    48.51    45.35    33.54
     14 Adams, Kennedy          HART      4:21.51  1:28.68    41.54    47.38    48.72    35.19
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 MacKinnon, Collin       HART      3:00.59  1:03.70    30.24    32.99    28.64    25.02
      2 James, Jake             HART      3:03.62  1:05.02    32.35    30.87    30.82    24.56
      3 Geron, Daniel           HART      3:29.83  1:13.06    36.35    37.44    33.47    29.51
      4 Julian, Matthew         HART      3:39.83  1:16.97    34.98    46.31    33.17    28.40
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Merlo, Dani             HART      3:10.21  1:06.65    31.64    35.11    29.86    26.95
      2 Whitney, Jessica        HART      3:23.53  1:10.99    35.69    36.47    31.81    28.57
      3 Lusk, Ashley            HART      3:24.23  1:10.60    34.26    36.48    33.05    29.84
      4 Rose, Shayne            HART      3:30.68  1:12.26    35.02    42.89    31.34    29.17
      5 Yerovi, Emilia          HART      3:37.50  1:16.00    36.16    42.96    32.25    30.13
      6 Pin, Sabrina            HART      3:50.59  1:20.54    39.92    42.98    37.01    30.14
      7 Cathcart, Jordan        HART      4:16.20  1:27.90    43.24    47.02    44.99    33.05
      - Marquez-Barrett, Kendra HART           NA       NT    33.53       NT       NT    29.78
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Santoyo, Emilio         HART      2:44.22    57.36    26.51    31.52    25.45    23.38
      2 Brimer, Ryan            HART      2:45.07    57.08    27.15    31.62    26.20    23.02
      3 Daucher, Jakob          HART      3:09.12  1:06.79    30.94    33.42    31.17    26.80
      4 Riddle, Samuel          HART      3:30.00  1:14.74    35.92    39.42    32.49    27.43
      5 Goeckeritz, Tyler       HART      3:30.34  1:12.07    37.05    37.98    35.06    28.18
      6 Gore, Collin            HART      4:08.74  1:28.08    40.26    50.02    39.00    31.38
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Niemi, Erin             HART      3:08.90  1:05.65    32.28    34.24    29.19    27.54
      2 McKenna, Katherine      HART      3:10.71  1:06.38    30.10    36.90    29.76    27.57
      - Kuch, Abbie             HART           NA  1:12.67    35.83    37.66       NT       NT
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Loera, Jency            HART      2:46.40    58.07    27.75    30.18    26.33    24.07
      2 Collins, Tyler          HART      2:49.22    58.30    27.08    33.53    25.45    24.86
      3 Wagner, John            HART      2:50.52  1:00.88    27.36    33.18    25.06    24.04
      4 Thompson, Trevor        HART      3:03.17  1:03.75    33.09    31.79    29.01    25.53
      5 Scott, Aiden            HART      3:08.06  1:06.36    36.22    33.79    26.93    24.76
      6 Yerovi, Martin          HART      3:10.82  1:07.25    33.09    36.21    28.05    26.22