Licensed to Hart High School Swim Team      HY-TEK's MEET MANAGER 5.0 2/25/2017
                          2017 Pentathlon - 2/15/2017                          
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Toledo, Taylor          HART      3:03.30  1:05.21    30.00    34.00    28.43    25.66
      2 Catig, Maxine           HART      3:04.14  1:03.92    28.84    36.98    28.26    26.14
      3 Hill, Hope              HART      3:04.34  1:03.92    29.23    36.99    28.81    25.39
      4 Soto, Megan             HART      3:05.21  1:05.36    30.86    35.05    28.11    25.83
      5 Siegel, Hannah          HART      3:11.07  1:06.83    31.19    35.85    29.23    27.97
      6 Barrios, Alexis         HART      3:17.95  1:07.89    31.80    38.51    32.60    27.15
      7 Silas, Sydnie           HART      3:20.47  1:11.13    34.05    36.61    30.68    28.00
      8 Terrones, Fernanda      HART      3:23.51  1:09.96    37.66    36.95    31.18    27.76
      9 Bae, Kiera              HART      3:26.70  1:11.68    34.95    36.34    32.47    31.26
     10 Wolpert, Mackenzie      HART      3:27.78  1:12.68    35.48    38.92    32.51    28.19
     11 Gooneratne, Grace       HART      3:32.35  1:15.09    33.86    42.69    31.59    29.12
     12 Morales, Megan          HART      3:46.38  1:19.57    37.28    42.40    36.28    30.85
     13 Young, Sierra           HART      3:48.58  1:18.00    43.07    37.28    38.20    32.03
     14 Rietzel, Hannah         HART      3:50.90  1:21.17    36.70    43.40    37.25    32.38
     15 Rivadeneira, Kaitlyn    HART      3:53.34  1:21.42    39.86    42.92    37.63    31.51
     16 Ethington, Lola         HART      4:02.42  1:24.70    37.42    46.92    40.80    32.58
     17 Razo, Dari              HART      4:11.30  1:25.15    43.68    47.98    41.79    32.70
     18 Fleetwood, Kristina     HART      4:17.17  1:27.90    43.75    43.90    46.04    35.58
     19 Henderson, Sabrina      HART      4:51.41  1:43.76    47.22    52.04    49.30    39.09
      - Ramirez, Melissa        HART           NA       DQ    47.38    55.97  1:01.77    36.43
      - Park, Abigail           HART           NA  1:24.59    37.58       DQ    39.92    33.32
      - Eck, Grace              HART           NA       NS       NS       NS       NS       NS
      - Theberge, Rachel        HART           NA  1:37.61    43.45       DQ    44.02    34.48
      - David, Karina           HART           NA       DQ    39.00    44.60    39.00    32.77
      - Bradder, Rebecca        HART           NA  1:25.12    44.23       DQ    39.58    34.33
      - Lewis, Genesis          HART           NA  1:07.68    31.98    39.93       DQ    25.68
      - Block, Cassidy          HART           NA  1:24.21    39.17       DQ    37.80    30.94
      - Necessary, Kiara        HART           NA       DQ    51.58    46.80       DQ    37.89
      - DelHoyo, Hadley         HART           NA       DQ    35.55       DQ    32.08    31.25
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Sevidal, Ryan           HART      2:41.48    56.56    26.58    29.61    25.63    23.10
      2 Waage, Dawson           HART      2:43.25    56.52    26.42    31.84    25.38    23.09
      3 Brown, Max              HART      2:49.15    58.99    26.87    33.23    26.50    23.56
      4 Christensen, Luke       HART      2:57.59  1:01.80    32.96    29.81    28.22    24.80
      5 Heyborne, Maxwell       HART      3:06.09  1:05.96    30.07    37.34    26.45    26.27
      6 Walsh, Peter            HART      3:10.26  1:07.15    33.76    34.03    29.00    26.32
      7 Julian, Nick            HART      3:14.33  1:07.15    33.01    37.41    30.07    26.69
      8 Lusk, Joshua            HART      3:20.34  1:09.34    32.17    38.66    32.04    28.13
      9 Marquez-Barrett, Karson HART      3:20.48  1:10.59    34.67    35.74    33.20    26.28
     10 Achkarian, Lucas        HART      3:22.34  1:11.43    32.62    40.05    32.25    25.99
     11 Zakher, Christian       HART      3:29.07  1:10.99    41.90    37.04    29.96    29.18
     12 Munoz, Joshua           HART      4:02.52  1:25.48    40.33    47.03    40.11    29.57
      - Gragas, Joshua          HART           NA       DQ    40.25    36.96    36.63    29.82
      - Verdecia, Rolando       HART           NA  1:18.16    39.08    39.69       NS       NS
      - Lee, Lance              HART           NA       DQ    40.68    51.06    38.28    39.33
      - Wilson, Kade            HART           NA  1:24.07    47.07       DQ    37.75    33.27
      - Gardner, Ashtin         HART           NA  1:07.25    31.87    35.75       NS    26.37
      - Freeman, Bentley        HART           NA       DQ    44.91    47.07       DQ    33.43
      - Snow, Carson            HART           NA  1:30.24    45.38    46.91       NS       NS
      - Quick, Jonathan         HART           NA       NS       NS       NS       NS       NS
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Toledo, Taryn           HART      3:00.62  1:03.10    30.08    32.55    28.97    25.92
      2 Merlo, Dani             HART      3:04.24  1:04.02    30.29    35.03    29.12    25.78
      3 Niemi, Emily            HART      3:06.13  1:04.45    32.41    33.51    28.68    27.08
      4 Hill, Grace             HART      3:07.24  1:04.60    30.95    35.33    29.61    26.75
      5 Wolpert, Madison        HART      3:10.11  1:07.73    32.01    34.18    30.45    25.74
      6 Nadeau, Kelly           HART      3:17.13  1:08.70    32.94    37.11    31.16    27.22
      7 Whitney, Jessica        HART      3:30.05  1:12.89    36.15    38.08    32.93    30.00
      8 Rose, Shayne            HART      3:33.12  1:14.56    35.50    42.34    30.99    29.73
      9 Horst, Josephine        HART      3:38.67  1:16.96    35.03    46.12    31.32    29.24
     10 Yerovi, Emilia          HART      3:44.67  1:18.80    36.46    46.23    33.20    29.98
     11 Walsh, Mary Margaret    HART      3:49.83  1:20.33    39.46    42.19    33.78    34.07
     12 Lund, Alyson            HART      4:06.22  1:26.13    43.27    44.24    37.87    34.71
     13 Caprioglio, Matilde     HART      4:08.60  1:27.23    39.90    45.16    41.88    34.43
     14 Adams, Kennedy          HART      4:09.33  1:26.26    39.97    44.92    45.01    33.17
      - Skarshaug, Stephanie    HART           NA       DQ    30.82    35.29    27.81    26.33
      - Gillespie, Alexandria   HART           NA       DQ    40.91    46.01    39.56    33.34
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Santoyo, Emilio         HART      2:44.45    57.94    26.28    31.65    25.39    23.19
      2 Klement, Cade           HART      2:47.25    58.24    27.98    31.14    26.27    23.62
      3 Alcantara, Garret       HART      2:53.97  1:00.91    27.67    34.22    26.85    24.32
      4 MacKinnon, Collin       HART      3:05.03  1:05.65    30.79    32.86    29.59    26.14
      5 Pruitt, Tyler           HART      3:07.96  1:06.27    31.73    36.48    28.89    24.59
      6 Theberge, Derian        HART      3:10.08  1:06.40    33.33    35.15    30.48    24.72
      7 Riddle, Samuel          HART      3:27.19  1:13.19    35.63    37.75    33.12    27.50
      8 Julian, Matthew         HART      3:37.51  1:16.89    36.26    45.46    31.38    27.52
      - Gore, Collin            HART           NA       DQ    39.48       DQ    32.52    30.55