Licensed to Hart High School Swim Team       HY-TEK's MEET MANAGER 5.0 3/7/2018
                          2018 Pentathlon - 2/12/2018                          
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Horst, Ellie            HART      3:11.74  1:05.63    32.06    37.69    30.02    26.34
      2 Hamilton, Alyssa        HART      3:11.94  1:06.46    32.59    36.24    30.00    26.65
      3 Cornell, Heather        HART      3:21.52  1:09.71    34.04    37.37    31.53    28.87
      4 Rothschild, Arin        HART      3:51.44  1:19.53    41.48    43.18    37.00    30.25
      5 Westbrook, Maddie       HART      3:55.39  1:21.16    40.16    46.27    35.73    32.07
      6 Cornejo, Isabella       HART      3:55.81  1:19.87    39.07    48.34    37.07    31.46
      7 Kirchmann, Ava          HART      4:13.97  1:25.79    44.30    43.07    46.20    34.61
      8 Webster, Abigail        HART      4:26.40  1:28.66    43.42    53.00    44.37    36.95
      - Heyborne, Sadie         HART           NA  1:10.04    33.12    38.73    30.91       NS
      - Botoglou, Julia         HART           NA  1:37.74    46.90    54.18       NS    39.46
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Gragas, Jacob           HART      2:51.36    57.20    30.23    32.65    27.69    23.59
      2 Kugler, David           HART      3:01.90  1:02.99    31.20    34.20    27.77    25.74
      3 Getikian, Mkhitar       HART      3:27.32  1:11.54    32.71    42.07    33.63    27.37
      4 Negrete, Joey           HART      3:37.78  1:13.68    40.18    40.25    34.25    29.42
      - Qualls, Griffin         HART           NA  1:23.46    41.18       DQ    42.18    30.40
      - Munroe, Devon           HART           NA  1:12.68    35.25    39.63       DQ    28.62
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Catig, Maxine           HART      3:03.35  1:03.15    28.83    37.66    27.92    25.79
      2 Toledo, Taylor          HART      3:06.72  1:04.82    31.42    34.87    28.47    27.14
      3 Soto, Megan             HART      3:08.38  1:06.79    30.69    35.58    28.92    26.40
      4 Siegel, Hannah          HART      3:20.37  1:08.44    33.25    37.21    31.91    29.56
      5 Wolpert, Mackenzie      HART      3:31.55  1:13.29    37.58    38.71    32.93    29.04
      6 Morales, Megan          HART      3:37.94  1:16.27    36.58    40.26    34.88    29.95
      7 Gooneratne, Grace       HART      3:40.60  1:15.33    35.40    42.79    33.68    33.40
      8 David, Karina           HART      3:49.23  1:20.61    34.51    46.10    36.48    31.53
      9 Rivadeneira, Kaitlyn    HART      3:51.22  1:19.46    38.82    44.08    37.05    31.81
     10 Pack, Kaitlyn           HART      3:52.53  1:19.99    39.47    44.51    38.41    30.15
     11 Chiamthamachinda, Nutha HART      4:26.73  1:32.43    44.24    46.74    47.94    35.38
     12 McNulty, Nicole         HART      4:46.12  1:38.38    49.26    52.50    45.53    40.45
     13 Theberge, Rachel        HART      4:59.59  1:46.09    41.96  1:11.19    45.37    34.98
      - Barrios, Alexis         HART           NA       NS    34.37    47.09       NS    39.64
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Sevidal, Ryan           HART      2:41.25    56.60    26.37    29.86    25.32    23.10
      - Duffy, Jack             HART           NA  1:23.41    40.51       DQ    39.12    31.40
      - Freeman, Bentley        HART           NA  1:26.49    42.36    43.85       NS    31.57
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Lewis, Genesis          HART      3:12.24  1:06.67    31.51    39.98    27.82    26.26
      2 Silas, Sydnie           HART      3:22.01  1:10.67    35.14    37.79    30.27    28.14
      3 Terrones, Fernanda      HART      3:24.19  1:10.35    38.40    36.55    31.03    27.86
      4 Bae, Kiera              HART      3:31.28  1:14.37    36.12    37.72    32.59    30.48
      5 Stehle, Rachel          HART      3:46.37  1:17.52    41.23    40.43    35.47    31.72
      6 Young, Sierra           HART      3:50.47  1:18.56    41.37    40.20    37.55    32.79
      7 Rietzel, Hannah         HART      4:03.54  1:23.78    39.90    46.61    38.81    34.44
      8 Sargeant, Hillary       HART      4:10.50  1:26.87    39.59    48.00    42.56    33.48
      - Bradder, Rebecca        HART           NA  1:33.25    44.83       DQ    42.07    35.78
      - Necessary, Kiara        HART           NA       NS    49.05    44.34    42.31    34.21
      - DelHoyo, Hadley         HART           NA  1:18.12    35.91       DQ    32.31    31.79
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Quick, Jonathan         HART      2:40.10    56.60    26.18    29.72    24.51    23.09
      2 Waage, Dawson           HART      2:43.13    56.05    26.23    33.01    25.18    22.66
      3 Heyborne, Maxwell       HART      2:59.12  1:02.27    30.66    34.49    26.28    25.42
      4 Julian, Nick            HART      3:08.38  1:05.66    31.53    36.53    28.62    26.04
      5 Kirchmann, Anthony      HART      3:12.99  1:09.21    34.39    35.01    28.76    25.62
      6 Lusk, Joshua            HART      3:16.13  1:09.05    30.96    38.20    30.50    27.42
      7 Achkarian, Lucas        HART      3:20.23  1:10.92    33.63    39.18    30.72    25.78
      8 Resendiz, Rodrigo       HART      3:30.80  1:13.61    36.76    40.59    31.47    28.37
      9 Gragas, Joshua          HART      3:41.11  1:18.88    39.13    36.76    37.17    29.17
      - Lee, Lance              HART           NA  1:22.00    42.05       NS       NS       NS
      - Christensen, Luke       HART           NA  1:03.87    32.65    30.38       NS       NS
      - Wilson, Kade            HART           NA  1:23.56    48.47    39.33    31.17       NS
      - Marquez-Barrett, Karson HART           NA  1:08.36    33.78    34.79       NS    25.68
      - Munoz, Joshua           HART           NA  1:16.76       NS       NS       NS       NS
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Skarshaug, Stephanie    HART      3:05.41  1:04.07    30.47    36.18    28.13    26.56
      2 Niemi, Emily            HART      3:07.30  1:06.15    32.44    32.85    28.83    27.03
      3 Hill, Grace             HART      3:08.84  1:05.06    31.73    35.58    29.89    26.58
      4 Toledo, Taryn           HART      3:12.99  1:06.85    32.42    34.80    31.94    26.98
      5 Wolpert, Madison        HART      3:21.07  1:10.51    33.17    38.08    32.55    26.76
      6 Nadeau, Kelly           HART      3:25.69  1:10.94    35.17    39.65    32.43    27.50
      7 Barrera, Julia          HART      3:43.61  1:17.14    35.06    46.97    34.63    29.81
      8 Fleetwood, Kristina     HART      3:57.49  1:22.13    40.05    41.37    40.13    33.81
      - Gillespie, Alexandria   HART           NA  1:26.81       DQ    45.95    39.83    33.63
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Klement, Cade           HART      2:49.44    58.25    30.37    30.74    26.13    23.95
      2 MacKinnon, Collin       HART      3:07.89  1:06.99    31.63    33.00    29.66    26.61
      3 Theberge, Derian        HART      3:21.70  1:10.20    34.39    38.55    32.70    25.86
      - Moon, Jonathan          HART           NA  1:21.76    41.72       DQ    48.85    30.83
      - Julian, Matthew         HART           NA  1:17.82    37.55       DQ    32.03    28.24