Licensed to Hart High School Swim Team       HY-TEK's MEET MANAGER 5.0 2/6/2019
                          2019 Pentathlon - 2/5/2019                           
                                Combined Events                                
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Masino, Colette         HART      3:06.54  1:04.76    30.32    36.96    27.90    26.60
      2 Yoon, Emily             HART      3:09.57  1:05.75    30.45    36.43    29.98    26.96
      3 Benoit, Samyra          HART      3:29.19  1:12.15    35.14    41.43    31.19    29.28
      4 Brecko, Elsa            HART      3:38.71  1:16.39    38.26    42.10    32.78    29.18
      5 Parlato, Kira           HART      3:45.19  1:17.08    40.26    39.53    36.58    31.74
      6 Carranza, Isabella      HART      3:56.54  1:19.71    44.23    45.29    33.54    33.77
      7 Biedebach, Ami          HART      3:59.63  1:21.93    42.69    42.90    37.58    34.53
      8 McAnnally, Stephanie    HART      4:00.32  1:20.90    40.87    42.32    40.30    35.93
      9 Wiles, Emma             HART      4:01.06  1:21.29    40.35    45.14    40.35    33.93
     10 Esposito, Aja           HART      4:04.28  1:19.47    40.58    46.30    44.60    33.33
     11 Block, Kendall          HART      4:16.47  1:27.48    40.17    47.30    47.42    34.10
     12 Daugereau, Hannah       HART      4:35.25  1:33.62    48.74    55.75    42.20    34.94
     13 Land, Aleena            HART      4:48.73  1:39.44    48.47    49.43    54.16    37.23
     14 Travis, Jasmine         HART      4:51.93  1:38.62    45.35    59.83    50.61    37.52
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Chan, Matthew           HART      3:02.94  1:02.49    31.49    34.99    27.99    25.98
      2 Sanchez, JC             HART      3:04.23  1:04.32    31.53    34.48    28.24    25.66
      3 Minniss, Reid           HART      3:27.42  1:11.22    34.86    39.02    32.85    29.47
      4 Ludlow, Daniel          HART      3:32.79  1:11.83    36.80    39.45    36.51    28.20
      5 Martinez, Miguel        HART      3:33.38  1:14.28    37.10    39.70    33.93    28.37
      6 Kim, Christopher        HART      3:45.37  1:16.89    38.56    41.45    36.96    31.51
      7 Cascio, Michael         HART      3:53.20  1:20.51    39.32    45.12    39.05    29.20
      8 Stone, Tyler            HART      4:16.86  1:25.63    47.92    49.40    40.20    33.71
      9 Bartley, Elijah         HART      4:20.34  1:28.03    49.12    44.80    42.57    35.82
     10 Musella, Braeden        HART      5:02.32  1:40.20    48.49    57.37    58.99    37.27
      - Lewis, Ryan             HART           NA  1:23.12       NS    45.54    39.14    34.39
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Hamilton, Alyssa        HART      3:10.21  1:06.52    31.28    36.32    29.39    26.70
      2 Horst, Ellie            HART      3:13.81  1:07.19    31.19    38.88    29.75    26.80
      3 Heyborne, Sadie         HART      3:26.75  1:11.92    33.19    38.36    34.29    28.99
      4 Cornell, Heather        HART      3:29.91  1:13.20    34.51    39.59    32.98    29.63
      5 Domke, Shelby           HART      3:44.90  1:17.82    40.94    38.34    35.77    32.03
      6 Westbrook, Maddie       HART      3:48.19  1:20.03    38.40    43.65    34.24    31.87
      7 Rothschild, Arin        HART      3:50.48  1:19.14    40.74    41.45    38.65    30.50
      8 Cornejo, Isabella       HART      3:53.27  1:20.14    38.83    46.21    35.79    32.30
      9 Webster, Abigail        HART      4:19.61  1:25.94    42.68    52.24    42.45    36.30
     10 Cota, Paige             HART      4:41.78  1:37.65    46.49    53.95    45.53    38.16
     11 Santoyo, Mitzi          HART      5:12.87  1:46.77    57.02    53.42    57.04    38.62
      - Botoglou, Julia         HART           NA  1:42.15    46.12    53.46       NS    40.55
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Gragas, Jacob           HART      2:38.10    55.47    26.00    29.78    24.78    22.07
      2 Brill, Kyle             HART      2:41.18    56.29    27.63    28.26    25.75    23.25
      3 Kugler, David           HART      2:56.74  1:02.06    30.12    32.30    27.58    24.68
      4 Getikian, M'Khitar      HART      3:08.91  1:06.12    30.61    36.86    28.68    26.64
      5 Munroe, Devon           HART      3:16.01  1:07.88    33.25    36.08    32.17    26.63
      6 Rothschild, Elijah      HART      3:31.27  1:14.00    36.43    38.02    33.73    29.09
      7 Lopez, Cruz             HART      4:09.36  1:28.18    41.07    40.57    46.21    33.33
      - Barlow, Cody            HART           NA  1:24.92    49.42       NS    37.10    32.48
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Catig, Maxine           HART      3:02.14  1:03.53    28.46    36.75    27.70    25.70
      2 Soto, Megan             HART      3:04.94  1:05.74    30.39    35.27    27.93    25.61
      3 Toledo, Taylor          HART      3:05.25  1:04.81    30.14    34.90    28.34    27.06
      4 Barrios, Alexis         HART      3:37.12  1:14.00    34.70    42.15    36.14    30.13
      5 Pack, Kaitlyn           HART      3:42.75  1:17.71    37.24    42.85    35.62    29.33
      6 Morales, Megan          HART      3:45.09  1:18.23    39.01    40.92    34.64    32.29
      7 David, Karina           HART      3:48.64  1:21.16    33.88    45.15    35.45    33.00
      8 Gooneratne, Grace       HART      4:03.05  1:23.69    39.47    46.72    34.61    38.56
      9 Ramirez, Mellissa       HART      4:22.15  1:30.95    46.73    45.40    45.11    33.96
     10 McNulty, Nicole         HART      4:27.65  1:31.20    45.54    52.11    42.93    35.87
     11 Henderson, Sabrina      HART      4:47.86  1:42.22    44.91    52.88    50.05    37.80
     12 Fuller, Gabrielle       HART      4:55.25  1:39.85    46.96    57.82    53.29    37.33
      - Chiamthamachinda, Nutha HART           NA       NS    43.60    46.21       NS    35.15
      - Theberge, Rachel        HART           NA  1:40.42       NS       NS       NS       NS
      - Wolpert, Mackenzie      HART           NA       NS    38.21    41.17       NS    30.73
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Duffy, Jack             HART      3:42.32  1:17.72    35.10    45.64    33.56    30.30
      2 Vargas, Angel           HART      4:24.72  1:29.69    44.19    42.14    50.01    38.69
      - Freeman, Bentley        HART           NA  1:16.47    39.17    42.17       NS    29.80
      - Sevidal, Ryan           HART           NA    55.59       NS       NS       NS       NS
 
                               Girls  Pentathlon                               
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Lewis, Genesis          HART      3:21.24  1:08.74    33.72    43.46    27.96    27.36
      2 Terrones, Fernanda      HART      3:23.70  1:10.46    37.36    36.81    31.12    27.95
      3 Bae, Kiera              HART      3:26.23  1:12.55    35.06    36.62    32.03    29.97
      4 Silas, Sydnie           HART      3:26.97  1:13.27    35.37    37.60    31.55    29.18
      5 Young, Sierra           HART      3:47.96  1:16.92    41.25    38.44    38.67    32.68
      6 DelHoyo, Hadley         HART      3:51.78  1:20.89    36.31    49.93    32.54    32.11
      7 Bradder, Rebecca        HART      4:31.48  1:34.48    49.26    48.62    43.10    36.02
      - Sargeant, Hillary       HART           NA  1:25.00    38.98    48.31       NS    31.98
 
                               Boys  Pentathlon                                
 
  Place Name                    School      Total    100IM     50BK     50BR    50FLY     50FR
==============================================================================================
      1 Quick, Jonathan         HART      2:35.84    54.86    26.09    28.65    23.61    22.63
      2 Waage, Dawson           HART      2:38.01    54.98    25.41    30.03    25.33    22.26
      3 Christensen, Luke       HART      3:03.08  1:02.51    35.63    30.86    29.27    24.81
      4 Julian, Nick            HART      3:09.80  1:05.89    33.47    36.38    28.51    25.55
      5 Lusk, Joshua            HART      3:09.87  1:04.49    31.59    37.49    29.52    26.78
      6 Marquez-Barrett, Karson HART      3:11.74  1:08.73    33.65    33.45    30.60    25.31
      7 Achkarian, Lucas        HART      3:24.48  1:14.18    33.77    38.78    32.17    25.58
      8 Gragas, Joshua          HART      3:29.07  1:12.72    39.09    35.20    33.74    28.32
      9 Lee, Lance              HART      4:11.83  1:28.34    47.55    48.43    35.03    32.48
      - Heyborne, Maxwell       HART           NA  1:02.41       NS       NS       NS       NS